[ad_1]
The MLB season is picking up steam and several players with ties to the state of Arizona are making big impacts on their teams.
Four stand out at this early point in the season, with former ASU pitcher Mike Leake leading the way.
Leake, who pitches for the Cardinals, has a 2-1 record and 0.84 ERA (which leads the National League) in 21.1 innings pitched so far this season.
He has only walked one batter and he has struck out 14. He hasn’t allowed a home run.
PHOTOS: Arizonans in MLB this season (former high school, college players)
He isn’t the only player connected to Arizona to shine so far.
Former Arizona Wildcat player Jett Bandy is hitting .323 with three home runs, four RBIs and two doubles for the Brewers this season.
Khris Davis, who attended Glendale Deer Valley High and now plays for the Athletics, is batting .321 with seven home runs, 11 RBIs, and two doubles.
Yes, seven home runs (which is tied for the MLB lead).
Agua Fria alum Aaron Altherr is off to a .313 batting start with the Phillies. He also has three RBIs, a home run and two doubles in 16 at bats.
Take a look at the Arizona connections in MLB so far this season, the players with ties to the state that have played in a game through April 19, 2017.
RELATED: ASU Sun Devils in Major League Baseball through the years
ASU Sun Devils in MLB:
Austin Barnes | Current team: Dodgers | Years at ASU: 2009-11 | MLB debut: May 24, 2015 | Position: Catcher
Tony Barnette | Current team: Rangers | Years at ASU: 2005-06 | MLB debut: April 5, 2016 | Position: Pitcher
Kole Calhoun | Current team: Angels | Years at ASU: 2009-10 | MLB debut: May 22, 2012 | Position: Outfielder
Ian Kinsler | Current team: Tigers | Years at ASU: 2002 | MLB debut: April 3, 2006 | Position: Second baseman
Dustin Pedroia | Current team: Red Sox | Years at ASU: 2002-04 | MLB debut: Aug. 22, 2006 | Position: Second baseman
Andrew Romine | Current team: Tigers | Years at ASU: 2005-07 | MLB debut: Sept. 24, 2010 | Position: Third baseman
Mike Leake | Current team: Cardinals | Years at ASU: 2007-09 | MLB debut: April 11, 2010 | Position: Pitcher
Trevor Williams | Current team: Pirates | Years at ASU: 2011-12 | MLB debut: Sept. 7, 2016 | Position: Pitcher
RELATED: Arizona Wildcats in Major League Baseball through the years
Arizona Wildcats in MLB:
Jett Bandy | Current team: Brewers | Years at Arizona: 2009-10 | MLB debut: Sept. 14, 2015 | Position: Catcher
Mark Melancon | Current team: Giants | Years at Arizona: 2004-06 | MLB debut: April 26, 2009 | Position: Pitcher
Joey Rickard | Current team: Orioles | Years at Arizona: 2010-11 | MLB debut: April 4, 2016 | Position: Outfielder
Nick Hundley | Current team: Giants | Years at Arizona: 2003 | MLB debut: July 4, 2008 | Position: Catcher
Steve Selsky | Current team: Red Sox | Years at Arizona: 2009-10 | MLB debut: May 20, 2016 | Position: Outfielder
Arizona junior college players in MLB:
Kole Calhoun | Current team: Angels | Junior college: Yavapai | MLB debut: May 22, 2012 | Position: Outfielder
Ken Giles | Current team: Astros | Junior college: Yavapai | MLB debut: June 12, 2014 | Position: Pitcher
Ian Kinsler | Current team: Tigers | Junior college: Central Arizona | MLB debut: April 3, 2006 | Position: Second baseman
Sergio Romo | Current team: Dodgers | Junior college: Arizona Western | MLB debut: June 26, 2008 | Position: Pitcher
HEAT INDEX: The Triple Crown of Arizona Sports
Arizona high school players in MLB:
Sammy Solis | Current team: Nationals | High school: Agua Fria | MLB debut: April 30, 2015 | Position: Pitcher
Kole Calhoun | Current team: Angels | High school: Buckeye | MLB debut: May 22, 2012 | Position: Outfielder
Ian Kinsler | Current team: Tigers | High school: Canyon del Oro | MLB debut: April 3, 2006 | Position: Second baseman
Khris Davis | Current team: Athletics | High school: Deer Valley | MLB debut: April 1, 2013 | Position: Outfielder
James Pazos | Current team: Mariners | High school: Highland | MLB debut: Sept. 5, 2015 | Position: Pitcher
Tommy Joseph | Current team: Phillies | High school: Horizon | MLB debut: May 13, 2016 | Position: First baseman
Zach Davies | Current team: Brewers | High school: Mesquite | MLB debut: Sept. 2, 2015 | Position: Pitcher
C.J. Cron | Current team: Angels | High school: Mountain Pointe | MLB debut: May 3, 2014 | Position: First baseman
Peter Bourjos | Current team: Rays | High school: Notre Dame Prep | MLB debut: Aug. 3, 2010 | Position: Outfielder
J.J. Hardy | Current team: Orioles | High school: Sabino | MLB debut: April 4, 2005 | Position: Shortstop
Tom Wilhelmsen | Current team: Diamondbacks | High school: Tucson | MLB debut: April 3, 2011 | Position: Pitcher
Aaron Altherr | Current team: Phillies | High school: Agua Fria | MLB debut: June 16, 2014 | Position: Outfielder
Daniel Coulombe | Current team: A’s | High school: Chaparral | MLB debut: Sept. 16, 2014 | Position: Pitcher
MORE: MLB players born in Arizona through the years
MLB players born in Arizona:
Kole Calhoun | Current team: Angels | Hometown: Buckeye | MLB debut: May 22, 2012 | Position: Outfielder
J.J. Hardy | Current team: Orioles | Hometown: Tucson | MLB debut: April 4, 2005 | Position: Shortstop
Tommy Joseph | Current team: Philles | Hometown: Scottsdale | MLB debut: May 13, 2016 | Position: First baseman
Ian Kinsler | Current team: Tigers | Hometown: Tucson | MLB debut: April 3, 2006 | Position: Second baseman
James Pazos | Current team: Mariners | Hometown: Gilbert | MLB debut: Sept. 5, 2015 | Position: Pitcher
Tom Wilhelmsen | Current team: Diamondbacks | Hometown: Tucson | MLB debut: April 3, 2011 | Position: Pitcher
Did we miss someone? Email [email protected].
For more from The Heat Index, go to heatindex.azcentral.com.
Follow Jeremy Cluff on Twitter.
[ad_2]
Source link