[ad_1]
Eric Sogard makes his return to Arizona this weekend.
The Brewers infielder, who played at ASU and Thunderbird High, is having a great season since being called up for Milwaukee.
He is hitting .414, with three home runs, six doubles, 12 RBIs and 15 walks in his first season with the Brewers.
In 22 games, 74 plate appearances and 58 at bats, the Phoenix native has a .541 on-base percentage.
He has only struck out six times.
Sogard doesn’t qualify for among league stat leaders because he hasn’t played enough.
However, it’s interesting to note that MLB’s batting average leader, Ryan Zimmerman, is hitting .362. Mike Trout is the on-base percentage leader at .461.
If he qualified, Sogard’s .672 slugging percentage would rank No. 3 in baseball. His 1.213 OPS would lead baseball (Trout is at 1.203).
The Brewers (32-29) have a one-game lead on the Chicago Cubs in the NL Central.
Milwaukee opens a pivotal 3-game series in Phoenix against the Diamondbacks Friday night.
PHOTOS: Arizonans in MLB this season (former high school, college players)
Take a look at Sogard and the other Arizona connections in MLB so far this season, the players with ties to the state that have played in a game through June 8, 2017.
RELATED: ASU Sun Devils in Major League Baseball through the years
ASU Sun Devils in MLB:
Austin Barnes | Current team: Dodgers | Years at ASU: 2009-11 | MLB debut: May 24, 2015 | Position: Catcher
Tony Barnette | Current team: Rangers | Years at ASU: 2005-06 | MLB debut: April 5, 2016 | Position: Pitcher
Kole Calhoun | Current team: Angels | Years at ASU: 2009-10 | MLB debut: May 22, 2012 | Position: Outfielder
Ian Kinsler | Current team: Tigers | Years at ASU: 2002 | MLB debut: April 3, 2006 | Position: Second baseman
Jason Kipnis | Current team: Indians | Years at ASU: 2008-09 | MLB debut: July 22, 2011 | Position: Second baseman
Dustin Pedroia | Current team: Red Sox | Years at ASU: 2002-04 | MLB debut: Aug. 22, 2006 | Position: Second baseman
Andrew Romine | Current team: Tigers | Years at ASU: 2005-07 | MLB debut: Sept. 24, 2010 | Position: Third baseman
Mike Leake | Current team: Cardinals | Years at ASU: 2007-09 | MLB debut: April 11, 2010 | Position: Pitcher
Trevor Williams | Current team: Pirates | Years at ASU: 2011-12 | MLB debut: Sept. 7, 2016 | Position: Pitcher
Tuffy Gosewisch | Current team: Mariners | Years at ASU: 2002-05 | MLB debut: Aug. 1, 2013 | Position: Catcher
Deven Marrero | Current team: Red Sox | Years at ASU: 2010-12 | MLB debut: June 28, 2015 | Position: Second baseman
Eric Sogard | Current team: Brewers | Years at ASU: 2005-07 | MLB debut: Sept. 14, 2010 | Position: Second baseman
RELATED: Arizona Wildcats in Major League Baseball through the years
Arizona Wildcats in MLB:
Jett Bandy | Current team: Brewers | Years at Arizona: 2009-10 | MLB debut: Sept. 14, 2015 | Position: Catcher
Mark Melancon | Current team: Giants | Years at Arizona: 2004-06 | MLB debut: April 26, 2009 | Position: Pitcher
Joey Rickard | Current team: Orioles | Years at Arizona: 2010-11 | MLB debut: April 4, 2016 | Position: Outfielder
Nick Hundley | Current team: Giants | Years at Arizona: 2003 | MLB debut: July 4, 2008 | Position: Catcher
Steve Selsky | Current team: Red Sox | Years at Arizona: 2009-10 | MLB debut: May 20, 2016 | Position: Outfielder
Rob Refsnyder | Current team: Yankees | Years at Arizona: 2010-12 | MLB debut: July 11, 2015 | Position: First baseman
Arizona junior college players in MLB:
Kole Calhoun | Current team: Angels | Junior college: Yavapai | MLB debut: May 22, 2012 | Position: Outfielder
Ken Giles | Current team: Astros | Junior college: Yavapai | MLB debut: June 12, 2014 | Position: Pitcher
Ian Kinsler | Current team: Tigers | Junior college: Central Arizona | MLB debut: April 3, 2006 | Position: Second baseman
Sergio Romo | Current team: Dodgers | Junior college: Arizona Western | MLB debut: June 26, 2008 | Position: Pitcher
HEAT INDEX: The Triple Crown of Arizona Sports
Arizona high school players in MLB:
Jaff Decker | Current team: Athletics | High school: Sunrise Mountain | MLB debut: June 20, 2013 | Position: Outfielder
Cody Bellinger | Current team: Dodgers | High school: Hamilton | MLB debut: April 25, 2017 | Position: Outfielder
Sammy Solis | Current team: Nationals | High school: Agua Fria | MLB debut: April 30, 2015 | Position: Pitcher
Kole Calhoun | Current team: Angels | High school: Buckeye | MLB debut: May 22, 2012 | Position: Outfielder
Ian Kinsler | Current team: Tigers | High school: Canyon del Oro | MLB debut: April 3, 2006 | Position: Second baseman
Khris Davis | Current team: Athletics | High school: Deer Valley | MLB debut: April 1, 2013 | Position: Outfielder
James Pazos | Current team: Mariners | High school: Highland | MLB debut: Sept. 5, 2015 | Position: Pitcher
Tommy Joseph | Current team: Phillies | High school: Horizon | MLB debut: May 13, 2016 | Position: First baseman
Zach Davies | Current team: Brewers | High school: Mesquite | MLB debut: Sept. 2, 2015 | Position: Pitcher
C.J. Cron | Current team: Angels | High school: Mountain Pointe | MLB debut: May 3, 2014 | Position: First baseman
Peter Bourjos | Current team: Rays | High school: Notre Dame Prep | MLB debut: Aug. 3, 2010 | Position: Outfielder
J.J. Hardy | Current team: Orioles | High school: Sabino | MLB debut: April 4, 2005 | Position: Shortstop
Tom Wilhelmsen | Current team: Diamondbacks | High school: Tucson | MLB debut: April 3, 2011 | Position: Pitcher
Aaron Altherr | Current team: Phillies | High school: Agua Fria | MLB debut: June 16, 2014 | Position: Outfielder
Daniel Coulombe | Current team: A’s | High school: Chaparral | MLB debut: Sept. 16, 2014 | Position: Pitcher
Eric Sogard | Current team: Brewers | High school: Thunderbird | MLB debut: Sept. 14, 2010 | Position: Second baseman
MORE: MLB players born in Arizona through the years
MLB players born in Arizona:
Jaff Decker | Current team: Athletics | Hometown: Peoria | MLB debut: June 20, 2013 | Position: Outfielder
Cody Bellinger | Current team: Dodgers | Hometown: Scottsdale | MLB debut: April 25, 2017 | Position: Outfielder
Kole Calhoun | Current team: Angels | Hometown: Buckeye | MLB debut: May 22, 2012 | Position: Outfielder
J.J. Hardy | Current team: Orioles | Hometown: Tucson | MLB debut: April 4, 2005 | Position: Shortstop
Tommy Joseph | Current team: Philles | Hometown: Scottsdale | MLB debut: May 13, 2016 | Position: First baseman
Ian Kinsler | Current team: Tigers | Hometown: Tucson | MLB debut: April 3, 2006 | Position: Second baseman
James Pazos | Current team: Mariners | Hometown: Gilbert | MLB debut: Sept. 5, 2015 | Position: Pitcher
Tom Wilhelmsen | Current team: Diamondbacks | Hometown: Tucson | MLB debut: April 3, 2011 | Position: Pitcher
Eric Sogard | Current team: Brewers | Hometown: Phoenix | MLB debut: Sept. 14, 2010 | Position: Second baseman
Did we miss someone? Email [email protected].
For more from The Heat Index, go to heatindex.azcentral.com.
Follow Jeremy Cluff on Twitter.
[ad_2]
Source link