[ad_1]
Before we see who the Cardinals take in the 2017 NFL draft, the Heat Index decided to look back at the team’s previous drafts since moving to Arizona.
Here’s what we found out about the team’s selections at defensive back:
The Arizona Cardinals have taken a defensive back (cornerback or safety) in the first round five times since moving to Arizona.
The first?
Cornerback Tom Knight (No. 9 overall) out of Iowa in 1997.
RELATED: Arizona Cardinals NFL draft history – QBs | WRs | RBs
The most recent?
Safety Deone Bucannon (No. 27 overall) out of Washington State in 2014.
The most notable?
Probably cornerback Patrick Peterson (No. 5 overall) out of LSU in 2011.
RELATED: NFL draft QB rankings | WR rankings | RB rankings | CB rankings
Dominique Rodgers-Cromartie (2008) and Antrel Rolle (2005) were the team’s other two first-round defensive back selections. Rodgers-Cromartie went No. 16 overall out of Tennessee State. Rolle was drafted No. 8 overall out of Miami.
The Cardinals have taken a defensive back in the second round only twice in Arizona. It picked Memphis’ Michael Stone in 2001 and Vanderbilt’s Corey Chavous in 1998.
The third round has been a favorite for the Cardinals for taking defensive backs.
It has taken eight cornerbacks or safeties in that round since 1988, including Tyrann Mathieu out of LSU, Adrian Wilson out of North Carolina State and Aeneas Williams out of Southern.
RELATED: NFL’s highest paid CBs | Safeties | Players
The Cardinals best defensive back pick ever, especially in terms of value?
In 1998, at No. 226 overall, Arizona took Tillman, a safety out of Arizona State.
NFL MOCK DRAFT TRACKER: Latest picks for Cardinals
Defensive backs drafted by Cardinals in Arizona:
2016: 3rd round (92 overall) | Brandon Williams | CB | Texas A&M
2016: 5th round (167 overall) | Marqui Christian | SAF | Midwestern State
2016: 6th round (205 overall) | Harlan Miller | CB | Southeastern Louisiana
2014: 1st round (27 overall) | Deone Bucannon | SS | Washington State
2013: 3rd round (69 overall) | Tyrann Mathieu | FS | LSU
2012: 3rd round (80 overall) | Jamell Fleming | CB | Oklahoma
2012: 6th round (177 overall) | Justin Bethel | CB | Presbyterian
2011: 1st round (5th overall) | Patrick Peterson | DB | LSU
2010: 6th round (201 overall) | Jorrick Calvin | DB | Troy
2009: 3rd round (95 overall) | Rashad Johnson | DB | Alabama
2009: 4th round (131 overall) | Greg Toler | DB | St. Paul’s (VA)
2008: 1st round (16 overall) | Dominique Rodgers-Cromartie | CB | Tennessee State
2005: 1st round (8 overall) | Antrel Rolle | DB Miami (Fla.)
2005: 3rd round (75 overall) | Eric Green | DB | Virginia Tech
2001: 2nd round (54 overall) | Michael Stone | DB | Memphis
2001: 3rd round (64 overall) | Adrian Wilson | DB | North Carolina State
2001: 7th round (202 overall) | Renaldo Hill | CB | Michigan State
2000: 4th round (102 overall) | David Barrett | CB | Arkansas
1999: 5th round (155 overall) | Paris Johnson | DB | Miami (Ohio)
1999: 6th round (190 overall) | Coby Rhinehart | DB | Southern Methodist
1998: 2nd round (33 overall) | Corey Chavous | CB | Vanderbilt
1998: 7th round (226 overall) | Pat Tillman | FS | Arizona State
1997: 1st round (9 overall) | Tom Knight | CB | Iowa
1997: 3rd round (84 overall) | Ty Howard | CB | Ohio State
1996: 5th round (162 overall) | Dell McGee | DB | Auburn
1995: 5th round (150 overall) | Cedric Davis | CB | Tennessee State
1995: 5th round (167 overall) | Tito Paul | CB | Ohio State
1994: 4th round (107 overall) | Perry Carter | CB | Southern Mississippi
1994: 4th round (113 overall) | John Reece | CB | Nebraska
1993: 7th round (172 overall) | Will White | DB | Florida
1991: 3rd round (59 overall) | Aeneas Williams | CB | Southern University
1991: 4th round (86 overall) | Dexter Davis | CB | Clemson
1991: 10th round (255 overall) | Herbie Anderson | DB | Texas A&M – Kingsville
1990: 8th round (199 overall) | Mickey Washington | DB | Texas A&M
1989: 6th round (150 overall) | Jay Taylor | DB | San Jose State
1989: 7th round (177 overall) | Ricky Royal | DB | Sam Houston State
1988: 4th round (95 overall) | Michael Brim | DB | Virginia Union
MORE: Ranking the biggest NFL draft busts of all time
RELATED: Cardinals’ first-round draft picks since 2000: Hits and misses
To see photos of all the defensive backs the Cardinals have drafted since they moved to Arizona, click here.
For more from The Heat Index, go to heatindex.azcentral.com.
Follow Jeremy Cluff on Twitter.
[ad_2]
Source link