CLOSE

The Arizona Cardinals have released their depth chart heading into the third game of the season against the Detroit Lions on Sunday.

Backup running back Chase Edmonds is listed as the team’s No. 1 kick returner, with wide receiver Andy Isabella as the backup.

Chris Streveler is listed as the backup to Kyler Murray at quarterback, with Brett Hundley as third string.

Tight end Maxx Williams went on the injured list earlier this week, so Dan Arnold is the No. 1 tight end, with Darrell Daniels No. 2 and Jordan Thomas No. 3.

The depth chart was prepared by the team’s media relations department.

The Cardinals host the Lions at 1:25 p.m. Sunday in Week 3 of the season at State Farm Stadium in Glendale.

MORE: ESPN analyst not impressed with Arizona Cardinals: ‘They are a 6-7 game win type team’

OFFENSE

WR | 11 Larry Fitzgerald | 17 Andy Isabella                 

LT | 74 D.J. Humphries | 66 Josh Miles | 79 Josh Jones

LG | 67 Justin Pugh | 73 Max Garcia                 

C | 52 Mason Cole | 53 Lamont Gaillard                 

RG | 64 J.R. Sweezy | 71 Justin Murray                 

RT | 68 Kelvin Beachum | 71 Justin Murray                 

TE | 85 Dan Arnold | 81 Darrell Daniels | 80 Jordan Thomas

WR | 13 Christian Kirk | 19 KeeSean Johnson                 

WR | 10 DeAndre Hopkins | 16 Trent Sherfield                 

QB | 1 Kyler Murray | 15 Chris Streveler | 7 Brett Hundley

RB | 41 Kenyan Drake | 29 Chase Edmonds | 26 Eno Benjamin

MORE: Arizona Cardinals among 11 remaining unbeaten NFL teams after Week 2

DEFENSE

DT | 94 Zach Allen | 95 Leki Fotu                 

NT | 98 Corey Peters | 92 Rashard Lawrence                 

DT | 97 Jordan Phillips | 96 Angelo Blackson                 

OLB | 55 Chandler Jones | 49 Kylie Fitts | 45 Dennis Gardeck

ILB | 59 De’Vondre Campbell | 48 Isaiah Simmons | 47 Ezekiel Turner

ILB | 58 Jordan Hicks | 51 Tanner Vallejo                 

OLB | 42 Devon Kennard | 43 Haason Reddick                 

CB | 21 Patrick Peterson | 27 Kevin Peterson                 

CB | 20 Dre Kirkpatrick | 33 Byron Murphy Jr.                 

S | 31 Chris Banjo | 35 Curtis Riley | 28 Charles Washington

S | 32 Budda Baker | 22 Deionte Thompson

MORE: NFL power rankings: Surging Arizona Cardinals earn rave reviews after impressive 2-0 start

SPECIALISTS

K | 5 Zane Gonzalez                                   

P | 4 Andy Lee                                   

LS | 46 Aaron Brewer                                   

H | 4 Andy Lee                                   

KR | 29 Chase Edmonds | 17 Andy Isabella           

PR | 17 Andy Isabella